Other Chronic Health, Mental Health, and Potentially Disabling Conditions
There are 40 other chronic health, mental health, substance abuse, and potentially disabling condition categories available for file years 2000 forward. These conditions enhance research of the Medicare-Medicaid dual enrolled population; however, they are available for all non-dually enrolled Medicare and Medicaid beneficiaries as well.
All variables listed on this page are currently available in the Master Beneficiary Summary File (MBSF) in the MBSF_OTCC_YYYY file.
They are also available in Medicare-Medicaid Linked Enrollee Analytic Data Source (MMLEADS) (2006–2012) and Medicaid Enrollee Supplemental File (MESF) (1999–2013).
The Applying Chronic Conditions to Medicaid Data (MAX) document provides guidance when applying Chronic Conditions or Other Chronic Health, Mental Health, and Potentially Disabling Conditions algorithms to Medicaid data.
CCW Other Chronic Conditions Algorithms and Change History
CCW Other Chronic Conditions Algorithms Reference List
Algorithms | Reference Period1 | Valid ICD-9/MS DRG/HCPCS Codes2 | Valid ICD-10/CPT4/HCPCS Codes2 | Number/Type of Claims to Qualify3 |
---|---|---|---|---|
ADHD, Conduct Disorders, and Hyperkinetic Syndrome | 2 Years | DX 312.00, 312.01, 312.02, 312.03, 312.10, 312.11, 312.12, 312.13, 312.20, 312.21, 312.22, 312.23, 312.30, 312.31, 312.32, 312.33, 312.34, 312.35, 312.39, 312.4, 312.81, 312.82, 312.89, 312.9, 314.00, 314.01, 314.1, 314.2, 314.8, 314.9 (any DX on the claim) | DX F63.0, F63.1, F63.2, F63.3, F63.81, F63.89, F63.9, F90.0, F90.1, F90.2, F90.8, F90.9, F91.0, F91.1, F91.2, F91.3, F91.8, F91.9 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Alcohol Use Disorders | 2 Years | DX 291.0, 291.1, 291.2, 291.3, 291.4, 291.5, 291.8, 291.81, 291.82, 291.89, 291.9, 303.00, 303.01, 303.02, 303.90, 303.91, 303.92, 305.00, 305.01, 305.02, 357.5, 425.5, 535.30, 535.31, 571.0, 571.1, 571.2, 571.3, 760.71, 980.0, V65.42, V79.1, E860.0 ICD-9 Procedure Codes: 94.6, 94.61, 94.62, 94.63, 94.67, 94.68, 94.69 (any DX or procedure on the claim) |
DX F10.10, F10.120, F10.121, F10.129, F10.130, F10.131, F10.132, F10.139, F10.14, F10.150, F10.151, F10.159, F10.180, F10.181, F10.182, F10.188, F10.19, F10.20, F10.220, F10.221, F10.229, F10.230, F10.231, F10.232, F10.239, F10.24, F10.250, F10.251, F10.259, F10.26, F10.27, F10.280, F10.281, F10.282, F10.288, F10.29, F10.920, F10.921, F10.929, F10.930, F10.931, F10.932, F10.939, F10.94, F10.950, F10.951, F10.959, F10.96, F10.97, F10.980, F10.981, F10.982, F10.988, F10.99, G62.1, I42.6, K29.20, K29.21, K70.0, K70.10, K70.11, K70.2, K70.30, K70.31, K70.40, K70.41, K70.9, P04.3, Q86.0, T51.0X1A, T51.0X2A, T51.0X3A, T51.0X4A, Z71.41, Z71.42 ICD-10 Procedure Codes: HZ2ZZZZ, HZ30ZZZ, HZ31ZZZ, HZ32ZZZ, HZ33ZZZ, HZ34ZZZ, HZ35ZZZ, HZ36ZZZ, HZ37ZZZ, HZ38ZZZ, HZ39ZZZ, HZ3BZZZ, HZ40ZZZ, HZ93ZZZ, HZ96ZZZ (any DX or procedure on the claim) |
At least 1 inpatient claim OR 2 other non-drug claims of any service type Procedure codes require only one claim to qualify |
Anxiety Disorders | 2 Years | DX 293.84, 300.00, 300.01, 300.02, 300.09, 300.10, 300.20, 300.21, 300.22, 300.23, 300.29, 300.3, 300.5, 300.89, 300.9, 308.0, 308.1, 308.2, 308.3, 308.4, 308.9, 309.81, 313.0, 313.1, 313.21, 313.22, 313.3, 313.82, 313.83 (any DX on the claim) | DX F06.4, F40.00, F40.01, F40.02, F40.10, F40.11, F40.210, F40.218, F40.220, F40.228, F40.230, F40.231, F40.232, F40.233, F40.240, F40.241, F40.242, F40.243, F40.248, F40.290, F40.291, F40.298, F40.8, F40.9, F41.0, F41.1, F41.3, F41.8, F41.9, F42, F42.2, F42.3, F42.4, F42.8, F42.9, F43.0, F43.10, F43.11, F43.12, F44.9, F45.8, F48.8, F48.9, F93.8, F99, R45.2, R45.5, R45.6, R45.7 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Autism Spectrum Disorders | 2 Years | DX 299.0, 299.00, 299.01, 299.1, 299.11, 299.8, 299.80, 299.81, 299.9, 299.90, 299.91 (any DX on the claim) | DX F84.0, F84.3, F84.5, F84.8, F84.9 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Bipolar Disorder | 2 Years | DX 296.00, 296.01, 296.02, 296.03, 296.04, 296.05, 296.06, 296.10, 296.11, 296.12, 296.13, 296.14, 296.15, 296.16, 296.40, 296.41, 296.42, 296.43, 296.44, 296.45, 296.46, 296.50, 296.51, 296.52, 296.53, 296.54, 296.55, 296.56, 296.60, 296.61, 296.62, 296.63, 296.64, 296.65, 296.66, 296.7, 296.80, 296.81, 296.82, 296.89, 296.90, 296.99 (any DX on the claim) | DX F30.10, F30.11, F30.12, F30.13, F30.2, F30.3, F30.4, F30.8, F30.9, F31.0, F31.10, F31.11, F31.12, F31.13, F31.2, F31.30, F31.31, F31.32, F31.4, F31.5, F31.60, F31.61, F31.62, F31.63, F31.64, F31.70, F31.71, F31.72, F31.73, F31.74, F31.75, F31.76, F31.77, F31.78, F31.81, F31.89, F31.9, F33.8, F34.81, F34.89, F34.9, F39 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Cerebral Palsy | 2 Years | DX 333.71, 343, 343.0, 343.1, 343.2, 343.3, 343.4, 343.8, 343.9 (any DX on the claim) | DX G80.0, G80.1, G80.2, G80.3, G80.4, G80.8, G80.9 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Cystic Fibrosis and Other Metabolic Developmental Disorders | 2 Years | DX 243, 255.2, 269.2, 270.1, 270.2, 270.3, 270.4, 270.6, 270.7, 271.1, 277.0, 277.00, 277.01, 277.02, 277.03, 277.09, 277.6, 277.81, 277.85 (any DX on the claim) | DX D81.810, D84.1, E00.0, E00.1, E00.2, E00.9, E03.0, E03.1, E25.0, E25.8, E25.9, E56.9, E70.0, E70.1, E70.20, E70.21, E70.29, E70.30, E70.310, E70.311, E70.318, E70.319, E70.320, E70.321, E70.328, E70.329, E70.330, E70.331, E70.338, E70.339, E70.39, E70.5, E70.8, E70.81, E70.89, E70.9, E71.0, E71.110, E71.111, E71.118, E71.19, E71.2, E71.310, E71.311, E71.312, E71.313, E71.314, E71.318, E71.32, E71.41, E72.10, E72.11, E72.12, E72.19, E72.20, E72.21, E72.22, E72.23, E72.29, E72.3, E72.4, E72.50, E72.51, E72.59, E72.8, E74.20, E74.21, E74.29, E74.810, E74.818, E74.819, E74.89, E84.0, E84.11, E84.19, E84.8, E84.9 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Depressive Disorders | 2 Years | DX 296.20, 296.21, 296.22, 296.23, 296.24, 296.25, 296.26, 296.30, 296.31, 296.32, 296.33, 296.34, 296.35, 296.36, 300.4, 311 (any DX on the claim) | DX F32.0, F32.1, F32.2, F32.3, F32.4, F32.5, F32.89, F32.9, F32.A, F33.0, F33.1, F33.2, F33.3, F33.40, F33.41, F33.42, F33.8, F33.9, F34.1 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Drug Use Disorders | 2 Years | DX 292.0, 292.11, 292.12, 292.2, 292.81, 292.82, 292.83, 292.84, 292.85, 292.89, 292.9, 304.00, 304.01, 304.02, 304.10, 304.11, 304.12, 304.2, 304.20, 304.21, 304.22, 304.3, 304.30, 304.31, 304.32, 304.4, 304.40, 304.41, 304.42, 304.5, 304.50, 304.51, 304.52, 304.6, 304.60, 304.61, 304.62, 304.7, 304.70, 304.71, 304.72, 304.8, 304.80, 304.81, 304.82, 304.9, 304.90, 304.91, 304.92, 305.2, 305.20, 305.21, 305.22, 305.3, 305.30, 305.31, 305.32, 305.4, 305.40, 305.41, 305.42, 305.5, 305.50, 305.51, 305.52, 305.6, 305.60, 305.61, 305.62, 305.7, 305.70, 305.71, 305.72, 305.8, 305.80, 305.81, 305.82, 305.9, 305.90, 305.91, 305.92, 648.3, 648.30, 648.31, 648.32, 648.33, 648.34, 655.5, 655.50, 655.51, 655.53, 760.72, 760.73, 760.75, 779.5, 965.0, 965.00, 965.01, 965.02, 965.09, V65.42, E850.0, E850.1, E850.2, E854.1, E935.0, E935.1 ICD-9 Procedure Codes: 94.6, 94.64, 94.65, 94.66, 94.67, 94.68, 94.69 (any DX on the claim) |
DX F11.10, F11.120, F11.121, F11.122, F11.129, F11.13, F11.14, F11.150, F11.151, F11.159, F11.181, F11.182, F11.188, F11.19, F11.20, F11.220, F11.221, F11.222, F11.229, F11.23, F11.24, F11.250, F11.251, F11.259, F11.281, F11.282, F11.288, F11.29, F11.90, F11.920, F11.921, F11.922, F11.929, F11.93, F11.94, F11.950, F11.951, F11.959, F11.981, F11.982, F11.988, F11.99, F12.10, F12.120, F12.121, F12.122, F12.129, F12.13, F12.150, F12.151, F12.159, F12.180, F12.188, F12.19, F12.20, F12.220, F12.221, F12.222, F12.229, F12.250, F12.251, F12.259, F12.280, F12.288, F12.29, F12.90, F12.920, F12.921, F12.922, F12.929, F12.950, F12.951, F12.959, F12.980, F12.988, F12.99, F13.10, F13.120, F13.121, F13.129, F13.130, F13.131, F13.132, F13.139, F13.14, F13.150, F13.151, F13.159, F13.180, F13.181, F13.182, F13.188, F13.19, F13.20, F13.220, F13.221, F13.229, F13.230, F13.231, F13.232, F13.239, F13.24, F13.250, F13.251, F13.259, F13.26, F13.27, F13.280, F13.281, F13.282, F13.288, F13.29, F13.90, F13.920, F13.921, F13.929, F13.930, F13.931, F13.932, F13.939, F13.94, F13.950, F13.951, F13.959, F13.96, F13.97, F13.980, F13.981, F13.982, F13.988, F13.99, F14.10, F14.120, F14.121, F14.122, F14.129, F14.13, F14.14, F14.150, F14.151, F14.159, F14.180, F14.181, F14.182, F14.188, F14.19, F14.20, F14.220, F14.221, F14.222, F14.229, F14.23, F14.24, F14.250, F14.251, F14.259, F14.280, F14.281, F14.282, F14.288, F14.29, F14.90, F14.920, F14.921, F14.922, F14.929, F14.93, F14.94, F14.950, F14.951, F14.959, F14.980, F14.981, F14.982, F14.988, F14.99, F15.10, F15.120, F15.121, F15.122, F15.129, F15.13, F15.14, F15.150, F15.151, F15.159, F15.180, F15.181, F15.182, F15.188, F15.19, F15.20, F15.220, F15.221, F15.222, F15.229, F15.23, F15.24, F15.250, F15.251, F15.259, F15.280, F15.281, F15.282, F15.288, F15.29, F15.90, F15.920, F15.921, F15.922, F15.929, F15.93, F15.94, F15.950, F15.951, F15.959, F15.980, F15.981, F15.982, F15.988, F15.99, F16.10, F16.120, F16.121, F16.122, F16.129, F16.14, F16.150, F16.151, F16.159, F16.180, F16.183, F16.188, F16.19, F16.20, F16.220, F16.221, F16.229, F16.24, F16.250, F16.251, F16.259, F16.280, F16.283, F16.288, F16.29, F16.90, F16.920, F16.921, F16.929, F16.94, F16.950, F16.951, F16.959, F16.980, F16.983, F16.988, F16.99, F17.203, F17.208, F17.209, F17.213, F17.218, F17.219, F17.223, F17.228, F17.229, F17.293, F17.298, F17.299, F18.10, F18.120, F18.121, F18.129, F18.14, F18.150, F18.151, F18.159, F18.17, F18.180, F18.188, F18.19, F18.20, F18.220, F18.221, F18.229, F18.24, F18.250, F18.251, F18.259, F18.27, F18.280, F18.288, F18.29, F18.90, F18.920, F18.921, F18.929, F18.94, F18.950, F18.951, F18.959, F18.97, F18.980, F18.988, F18.99, F19.10, F19.120, F19.121, F19.122, F19.129, F19.130, F19.131, F19.132, F19.139, F19.14, F19.150, F19.151, F19.159, F19.16, F19.17, F19.180, F19.181, F19.182, F19.188, F19.19, F19.20, F19.220, F19.221, F19.222, F19.229, F19.230, F19.231, F19.232, F19.239, F19.24, F19.250, F19.251, F19.259, F19.26, F19.27, F19.280, F19.281, F19.282, F19.288, F19.29, F19.90, F19.920, F19.921, F19.922, F19.929, F19.930, F19.931, F19.932, F19.939, F19.94, F19.950, F19.951, F19.959, F19.96, F19.97, F19.980, F19.981, F19.982, F19.988, F19.99, F55.0, F55.1, F55.2, F55.3, F55.4, F55.8, O35.5XX0, O35.5XX1, O35.5XX2, O35.5XX3, O35.5XX4, O35.5XX5, O35.5XX9, O99.320, O99.321, O99.322, O99.323, O99.324, O99.325, P04.41, P04.49, P96.1, P96.2, T40.0X1A, T40.0X2A, T40.0X3A, T40.0X4A, T40.0X5A, T40.0X5S, T40.1X1A, T40.1X2A, T40.1X3A, T40.1X4A, T40.2X1A, T40.2X2A, T40.2X3A, T40.2X4A, T40.3X1A, T40.3X2A, T40.3X3A, T40.3X4A, T40.3X5A, T40.3X5S, T40.411A, T40.412A, T40.413A, T40.414A, T40.415A, T40.421A, T40.422A, T40.423A, T40.424A, T40.425A, T40.491A, T40.492A, T40.493A, T40.494A, T40.495A, T40.4X1A, T40.4X2A, T40.4X3A, T40.4X4A, T40.601A, T40.602A, T40.603A, T40.604A, T40.691A, T40.692A, T40.693A, T40.694A, T40.711A, T40.721A, T40.7X1A, T40.8X1A, T40.901A, T40.991A, Z71.41, Z71.42, Z71.51, Z71.52, Z71.6 ICD-10 Procedure Codes: HZ2ZZZZ, HZ30ZZZ, HZ31ZZZ, HZ32ZZZ, HZ33ZZZ, HZ34ZZZ, HZ35ZZZ, HZ36ZZZ, HZ37ZZZ, HZ38ZZZ, HZ39ZZZ, HZ3BZZZ, HZ40ZZZ, HZ93ZZZ, HZ96ZZZ (any DX on the claim) |
At least 1 inpatient claim OR 2 other non-drug claims of any service type Procedure codes require only one claim to qualify |
Epilepsy | 2 Years | DX 345, 345.0, 345.00, 345.01, 345.1, 345.10, 345.11, 345.2, 345.3, 345.4, 345.40, 345.41, 345.5, 345.50, 345.51, 345.6, 345.60, 345.61, 345.7, 345.70, 345.71, 345.8, 345.80, 345.81, 345.9, 345.90, 345.91 (any DX on the claim) | DX G40.001, G40.009, G40.011, G40.019, G40.101, G40.109, G40.111, G40.119, G40.201, G40.209, G40.211, G40.219, G40.301, G40.309, G40.311, G40.319, G40.401, G40.409, G40.411, G40.419, G40.42, G40.501, G40.509, G40.801, G40.802, G40.803, G40.804, G40.811, G40.812, G40.813, G40.814, G40.821, G40.822, G40.823, G40.824, G40.833, G40.834, G40.89, G40.901, G40.909, G40.911, G40.919, G40.A01, G40.A09, G40.A11, G40.A19, G40.B01, G40.B09, G40.B11, G40.B19, G40.C01, G40.C09, G40.C11, G40.C19 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Fibromyalgia, Chronic Pain and Fatigue | 2 Years | DX 338.2, 338.21, 338.22, 338.28, 338.29, 338.3, 338.4, 780.7, 780.71, 729.1, 729.2 (any DX on the claim) | DX G89.21, G89.22, G89.28, G89.29, G89.3, G89.4, M54.10, M54.11, M54.12, M54.13, M54.14, M54.15, M54.16, M54.17, M54.18, M60.80, M60.811, M60.812, M60.819, M60.821, M60.822, M60.829, M60.831, M60.832, M60.839, M60.841, M60.842, M60.849, M60.851, M60.852, M60.859, M60.861, M60.862, M60.869, M60.871, M60.872, M60.879, M60.88, M60.89, M60.9, M79.1, M79.10, M79.11, M79.12, M79.18, M79.2, M79.7, R53.82 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Human Immunodeficiency Virus and/or Acquired Immunodeficiency Syndrome (HIV/AIDS)4 | 2 Years | DX 042, 042.0, 042.1, 042.2, 042.9, 043, 043.1, 043.2, 043.3, 043.9, 044, 044.0, 044.9, 079.53, 795.71, V08 (any DX on the claim) EXCEPTION: 795.71 requires a second qualifying claim that is not 795.71 (a screening code) Medicare DRG Codes (old codes used through 09/2007): 488, 489, 490 MS DRG Codes: 969, 970, 974, 975, 976, 977 HCC Code*: 1 (HIV/AIDS) *CMS Hierarchical Condition Category (HCC) data are obtained from the CMS Integrated Data Repository (IDR). Beneficiaries identified as having this condition due to HCC code will not have an associated "Ever" date. |
DX B20, B97.35, R75, Z21 (any DX on the claim) EXCEPTION: R75 requires a second qualifying claim that is not R75 (a screening code) MS DRG Codes: 969, 970, 974, 975, 976, 977 HCC Code*: 1 (HIV/AIDS) *CMS Hierarchical Condition Category (HCC) data is obtained from the CMS Integrated Data Repository (IDR). Beneficiaries identified as having this condition due to HCC code will not have an associated "Ever" date. |
At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Intellectual Disabilities and Related Conditions | 2 Years | DX 317, 318, 318.0, 318.1, 318.2, 319, 758, 758.0, 758.1, 758.2, 758.3, 758.31, 758.32, 758.33, 758.39, 758.5, 759.7, 759.81, 759.83, 759.89, 760.71 (any DX on the claim) | DX E78.71, E78.72, F70, F71, F72, F73, F78, F78.A1, F78.A9, F79, P04.3, Q86.0, Q87.1, Q87.11, Q87.19, Q87.2, Q87.3, Q87.5, Q87.81, Q87.83, Q87.84, Q87.85, Q87.89, Q89.7, Q89.8, Q90.0, Q90.1, Q90.2, Q90.9, Q91.0, Q91.1, Q91.2, Q91.3, Q91.4, Q91.5, Q91.6, Q91.7, Q92.0, Q92.1, Q92.2, Q92.5, Q92.61, Q92.62, Q92.7, Q92.8, Q92.9, Q93.0, Q93.1, Q93.2, Q93.3, Q93.4, Q93.5, Q93.51, Q93.52, Q93.59, Q93.7, Q93.81, Q93.88, Q93.89, Q93.9, Q95.2, Q95.3, Q99.2 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Learning Disabilities | 2 Years | DX 315, 315.00, 315.01, 315.02, 315.09, 315.1, 315.2, 315.31, 315.32, 315.34, 315.35, 315.39, 315.4 (any DX on the claim) | DX F80.0, F80.1, F80.2, F80.4, F80.81, F80.82, F80.89, F80.9, F81.0, F81.2, F81.81, F81.89, F81.9, F82, H93.25, R48.0 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Leukemias and Lymphomas | 2 Years | DX 200.0, 200.00, 200.01, 200.02, 200.03, 200.04, 200.05, 200.06, 200.07, 200.08, 200.1, 200.10, 200.11, 200.12, 200.13, 200.14, 200.15, 200.16, 200.17, 200.18, 200.2, 200.20, 200.21, 200.22, 200.23, 200.24, 200.25, 200.26, 200.27, 200.28, 200.3, 200.30, 200.31, 200.32, 200.33, 200.34, 200.35, 200.36, 200.37, 200.38, 200.4, 200.40, 200.41, 200.42, 200.43, 200.44, 200.45, 200.46, 200.47, 200.48, 200.5, 200.50, 200.51, 200.52, 200.53, 200.54, 200.55, 200.56, 200.57, 200.58, 200.6, 200.60, 200.61, 200.62, 200.63, 200.64, 200.65, 200.66, 200.67, 200.68, 200.7, 200.70, 200.71, 200.72, 200.73, 200.74, 200.75, 200.76, 200.77, 200.78, 200.8, 200.80, 200.81, 200.82, 200.83, 200.84, 200.85, 200.86, 200.87, 200.88, 201.0, 201.00, 201.01, 201.02, 201.03, 201.04, 201.05, 201.06, 201.07, 201.08, 201.1, 201.10, 201.11, 201.12, 201.13, 201.14, 201.15, 201.16, 201.17, 201.18, 201.2, 201.20, 201.21, 201.22, 201.23, 201.24, 201.25, 201.26, 201.27, 201.28, 201.4, 201.40, 201.41, 201.42, 201.43, 201.44, 201.45, 201.46, 201.47, 201.48, 201.5, 201.50, 201.51, 201.52, 201.53, 201.54, 201.55, 201.56, 201.57, 201.58, 201.6, 201.60, 201.61, 201.62, 201.63, 201.64, 201.65, 201.66, 201.67, 201.68, 201.7, 201.70, 201.71, 201.72, 201.73, 201.74, 201.75, 201.76, 201.77, 201.78, 201.9, 201.90, 201.91, 201.92, 201.93, 201.94, 201.95, 201.96, 201.97, 201.98, 202.0, 202.00, 202.01, 202.02, 202.03, 202.04, 202.05, 202.06, 202.07, 202.08, 202.1, 202.10, 202.11, 202.12, 202.13, 202.14, 202.15, 202.16, 202.17, 202.18, 202.2, 202.20, 202.21, 202.22, 202.23, 202.24, 202.25, 202.26, 202.27, 202.28, 202.4, 202.40, 202.41, 202.42, 202.43, 202.44, 202.45, 202.46, 202.47, 202.48, 202.7, 202.70, 202.71, 202.72, 202.73, 202.74, 202.75, 202.76, 202.77, 202.78, 202.8, 202.80, 202.81, 202.82, 202.83, 202.84, 202.85, 202.86, 202.87, 202.88, 202.9, 202.90, 202.91, 202.92, 202.93, 202.94, 202.95, 202.96, 202.97, 202.98, 203.1, 203.10, 203.11, 203.12, 204.0, 204.00, 204.01, 204.02, 204.1, 204.10, 204.11, 204.12, 204.2, 204.20, 204.21, 204.22, 204.8, 204.80, 204.81, 204.82, 204.9, 204.90, 204.91, 204.92, 205.0, 205.00, 205.01, 205.02, 205.1, 205.10, 205.11, 205.12, 205.2, 205.20, 205.21, 205.22, 205.3, 205.30, 205.31, 205.32, 205.8, 205.80, 205.81, 205.82, 205.9, 205.90, 205.91, 205.92, 206.0, 206.00, 206.01, 206.02, 206.1, 206.10, 206.11, 206.12, 206.2, 206.20, 206.21, 206.22, 206.2, 206.20, 206.21, 206.22, 206.8, 206.80, 206.81, 206.82, 206.9, 206.90, 206.91, 206.92, 207.0, 207.00, 207.01, 207.02, 207.1, 207.10, 207.11, 207.12, 207.2, 207.20, 207.21, 207.22, 207.8, 207.80, 207.81, 207.82, 208.0, 208.00, 208.01, 208.02, 208.1, 208.10, 208.11, 208.12, 208.2, 208.20, 208.21, 208.22, 208.8, 208.80, 208.81, 208.82, 208.9, 208.90, 208.91, 208.92, V10.6, V10.60, V10.61, V10.62, V10.63, V10.69, V10.7, V10.71, V10.72, V10.79 (any DX on the claim) | DX C81.00, C81.01, C81.02, C81.03, C81.04, C81.05, C81.06, C81.07, C81.08, C81.09, C81.10, C81.11, C81.12, C81.13, C81.14, C81.15, C81.16, C81.17, C81.18, C81.19, C81.20, C81.21, C81.22, C81.23, C81.24, C81.25, C81.26, C81.27, C81.28, C81.29, C81.30, C81.31, C81.32, C81.33, C81.34, C81.35, C81.36, C81.37, C81.38, C81.39, C81.40, C81.41, C81.42, C81.43, C81.44, C81.45, C81.46, C81.47, C81.48, C81.49, C81.70, C81.71, C81.72, C81.73, C81.74, C81.75, C81.76, C81.77, C81.78, C81.79, C81.90, C81.91, C81.92, C81.93, C81.94, C81.95, C81.96, C81.97, C81.98, C81.99, C82.00, C82.01, C82.02, C82.03, C82.04, C82.05, C82.06, C82.07, C82.08, C82.09, C82.10, C82.11, C82.12, C82.13, C82.14, C82.15, C82.16, C82.17, C82.18, C82.19, C82.20, C82.21, C82.22, C82.23, C82.24, C82.25, C82.26, C82.27, C82.28, C82.29, C82.30, C82.31, C82.32, C82.33, C82.34, C82.35, C82.36, C82.37, C82.38, C82.39, C82.40, C82.41, C82.42, C82.43, C82.44, C82.45, C82.46, C82.47, C82.48, C82.49, C82.50, C82.51, C82.52, C82.53, C82.54, C82.55, C82.56, C82.57, C82.58, C82.59, C82.60, C82.61, C82.62, C82.63, C82.64, C82.65, C82.66, C82.67, C82.68, C82.69, C82.80, C82.81, C82.82, C82.83, C82.84, C82.85, C82.86, C82.87, C82.88, C82.89, C82.90, C82.91, C82.92, C82.93, C82.94, C82.95, C82.96, C82.97, C82.98, C82.99, C83.00, C83.01, C83.02, C83.03, C83.04, C83.05, C83.06, C83.07, C83.08, C83.09, C83.10, C83.11, C83.12, C83.13, C83.14, C83.15, C83.16, C83.17, C83.18, C83.19, C83.30, C83.31, C83.32, C83.33, C83.34, C83.35, C83.36, C83.37, C83.38, C83.39, C83.50, C83.51, C83.52, C83.53, C83.54, C83.55, C83.56, C83.57, C83.58, C83.59, C83.70, C83.71, C83.72, C83.73, C83.74, C83.75, C83.76, C83.77, C83.78, C83.79, C83.80, C83.81, C83.82, C83.83, C83.84, C83.85, C83.86, C83.87, C83.88, C83.89, C83.90, C83.91, C83.92, C83.93, C83.94, C83.95, C83.96, C83.97, C83.98, C83.99, C84.00, C84.01, C84.02, C84.03, C84.04, C84.05, C84.06, C84.07, C84.08, C84.09, C84.10, C84.11, C84.12, C84.13, C84.14, C84.15, C84.16, C84.17, C84.18, C84.19, C84.40, C84.41, C84.42, C84.43, C84.44, C84.45, C84.46, C84.47, C84.48, C84.49, C84.60, C84.61, C84.62, C84.63, C84.64, C84.65, C84.66, C84.67, C84.68, C84.69, C84.70, C84.71, C84.72, C84.73, C84.74, C84.75, C84.76, C84.77, C84.78, C84.79, C84.7A, C84.90, C84.91, C84.92, C84.93, C84.94, C84.95, C84.96, C84.97, C84.98, C84.99, C84.A0, C84.A1, C84.A2, C84.A3, C84.A4, C84.A5, C84.A6, C84.A7, C84.A8, C84.A9, C84.Z0, C84.Z1, C84.Z2, C84.Z3, C84.Z4, C84.Z5, C84.Z6, C84.Z7, C84.Z8, C84.Z9, C85.10, C85.11, C85.12, C85.13, C85.14, C85.15, C85.16, C85.17, C85.18, C85.19, C85.20, C85.21, C85.22, C85.23, C85.24, C85.25, C85.26, C85.27, C85.28, C85.29, C85.80, C85.81, C85.82, C85.83, C85.84, C85.85, C85.86, C85.87, C85.88, C85.89, C85.90, C85.91, C85.92, C85.93, C85.94, C85.95, C85.96, C85.97, C85.98, C85.99, C86.0, C86.1, C86.2, C86.3, C86.4, C86.5, C86.6, C88.4, C90.10, C90.11, C90.12, C91.00, C91.01, C91.02, C91.10, C91.11, C91.12, C91.30, C91.31, C91.32, C91.40, C91.41, C91.42, C91.50, C91.51, C91.52, C91.60, C91.61, C91.62, C91.A0, C91.A1, C91.A2, C91.Z0, C91.Z1, C91.Z2, C91.90, C91.91, C91.92, C92.00, C92.01, C92.02, C92.10, C92.11, C92.12, C92.20, C92.21, C92.22, C92.30, C92.31, C92.32, C92.40, C92.41, C92.42, C92.50, C92.51, C92.52, C92.60, C92.61, C92.62, C92.90, C92.91, C92.92, C92.A0, C92.A1, C92.A2, C92.Z0, C92.Z1, C92.Z2, C93.00, C93.01, C93.02, C93.10, C93.11, C93.12, C93.30, C93.31, C93.32, C93.Z0, C93.Z1, C93.Z2, C93.90, C93.91, C93.92, C94.00, C94.01, C94.02, C94.20, C94.21, C94.22, C94.30, C94.31, C94.32, C94.80, C94.81, C94.82, C95.00, C95.01, C95.02, C95.10, C95.11, C95.12, C95.90, C95.91, C95.92, C96.4, C96.9, C96.Z, D45, Z85.6, Z85.71, Z85.72, Z85.79 (any DX on the claim) | At least 1 inpatient claim OR 2 other non-drug claims of any service type |
Liver Disease, Cirrhosis and Other Liver Conditions (except Viral Hepatitis) | 2 Years | DX 570, 571, 571.0, 571.1, 571.2, 571.3, 571.5, 571.6, 571.8, 571.9, 572, 572.0, 572.1, 572.2, 572.3, 572.4, 572.8, 573, 573.0, 573.4, 573.5, 573.8, 573.9, 576.1, 789.1, V42.7 (any DX on the claim) ICD-9-CM Procedure Codes: 42.91, 44.91, 54.91, 96.06 |
